LIBRARY CALLECTION
| Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Holding | NO | Cost | NO | Cost | NO | Cost | NO | Cost | NO | Cost |
| Text books & journals reference books | 283+15 | 82411 | 1391 | 353348 | 70 | 7837 | 282 | 49960 | 96+11 | 896129 |
| 4 | 2380 | 27 | 27458 | 5 | 4880 | 3 | 4123 | 11 | 129 | |
| e-book | 6500/313500 | 5900 | 6500/313500 | 5900 | ||||||
| news paper | 9 | 6515 | 10 | 18491 | 9 | 10068 | 13 | 10442 | 7 | 248 |
Members of Library
| Sr. No. | Year | Member of staff | Member of student | Total member |
|---|---|---|---|---|
| 1 | 2016-17 | 33 | 450 | 483 |
| 2 | 2017-18 | 33 | 354 | 387 |
| 3 | 2018-19 | 33 | 321 | 354 |
| 4 | 2019-20 | 33 | 330 | 363 |
| 5 | 2020-21 | 33 | 146 | 179 |
| Area of The Library | Main library : 39.7 sq.ft. X 27 sq.ft. = 1071sq ft. |
| Library membership | |
| Library functioning schedule | Working days of the library: Monday to Saturday Working hours : 10:00 am to 5:30 pm on all working days |
Year-wise Collection:
| Sr. No. | Academic Year | Arts | Science | Commerce | Total |
|---|---|---|---|---|---|
| 1 | 2016-17 | 212 | 174 | 64 | 450 |
| 2 | 2017-18 | 162 | 102 | 90 | 353 |
| 3 | 2018-19 | 123 | 90 | 108 | 321 |
| 4 | 2019-20 | 125 | 82 | 322 | 330 |
| 5 | 2020-21 | 43 | 60 | 43 | 146 |
Subject-wise Statistics:
| Sr. No. | Subject | As on |
|---|---|---|
| 1 | Marathi | 547 |
| 2 | Hindi | 946 |
| 3 | English | 500 |
| 4 | History | 913 |
| 5 | Political science | 786 |
| 6 | Economics | 615 |
| 7 | Commerce | 786 |
| 8 | Physics | 156 |
| 9 | Chemistry | 322 |
| 10 | Botany | 371 |
| 11 | Zoology | 217 |
| 12 | Mathematics | 137 |
| 13 | Sociology | 730 |
| 14 | Competitive Exam | 153 |
| 15 | Marathi Novel | 1633 |
| 16 | Library | 31 |
| 17 | Reference Books | 186 |
| 18 | Biography | 244 |
| 19 | Sports | 23 |
| 20 | Environment | 44 |
| 21 | Computer | 60 |
| 22 | Education | 14 |
| 23 | Total | 9344 |
Comments
Post a Comment