LIBRARY AT A GLANCE
Total Area of The Library | : 1071 Sq.ft. |
Total Collection | : 11823 |
Title Book | : 5697 |
Text Book | : 11637 |
Reference Book | : 186 |
No of Periodical/Journals | : 12 |
No of News Paper | : 10 |
Back Volumes | : 172 |
Donate Books | : 2135 |
Library Automation | : Library has partially computerized with the Libman Library Management Software. |
Online Circulation | : Online circulation of library books to students and faculties. . |
Bar Coding | : 100% bar-code process completed of library books & bar-code scanners used for circulation entry library visitor’s entry process. |
E Resources facility | : This facility is available through N-list Inflibnet |
News Paper Clipping | : This is continues process of clipping about college event news publication in daily news paper. |
Comments
Post a Comment